Greenville (North Carolina)
Here is general information about Greenville in North Carolina
Greenville statistic
Coordinates | 35°36′6″N 77°22′21″W |
Country | United States |
State | North Carolina |
County | Pitt |
Settled | 1771 |
Founded | 1786 (Greenville) |
Named for | Nathanael Greene |
Elevation | 56 ft (17 m) |
Demonym(s) | Greenvillian |
Time zone | UTC−5 (EST) |
ZIP codes | 27833, 27834, 27835, 27836, 27858 |
Area code | 252 |
FIPS code | 37-28080 |
GNIS feature ID | 1023721 |
Website | greenvillenc.gov |
Government (Type) | Mayor/Council |
Government (Mayor) | P.J. Connelly |
Government (City) | 36.38 sq mi (94.23 km2) |
Government (Land) | 35.63 sq mi (92.28 km2) |
Government (Water) | 0.75 sq mi (1.95 km2) 2.59% |
Government (Urban) | 36.7 sq mi (77.5 km2) |
Area (City) | 36.38 sq mi (94.23 km2) |
Area (Land) | 35.63 sq mi (92.28 km2) |
Area (Water) | 0.75 sq mi (1.95 km2) 2.59% |
Area (Urban) | 36.7 sq mi (77.5 km2) |
Population (2020) (City) | 87,521 |
Population (2020) (Density) | 2,456.39/sq mi (948.43/km2) |
Population (2020) (Metro) | 170,243 (US: 254th) |
Other cities info:
Greenville is the county seat of and the most populous city in Pitt County, North Carolina, United States; the principal city of the Greenville metropolitan area; and the 12th-most populous city in North Carolina. Greenville is the health, entertainment, and educational hub of North Carolina's Tidewater and Coastal Plain. The city's official population is 87,521 people. In January 2008 and January 2010, Greenville was named one of the nation's "100 Best Communities for Young People" by the America's Promise Alliance. In June 2012, Greenville was ranked in the top ten of the nation's "Best Small Places For Business And Careers" by Forbes magazine. In 2010, Greenville was ranked twenty-fourth in mid-city business growth and development by Forbes Magazine.